New Concord, OH
Moorehead Farm
8/30/2024
Race #1
MEN • 5 Kilometers (3.11 Miles)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Muskingum | 15 | 1-2-3-4-5(6)(7) | 1:33:26 | 1:02.0 |
2 | Hocking College | 55 | 8-9-10-11-17 | 2:09:25 | 22:40.0 |
3 | Defiance | 70 | 12-13-14-15-16 | 2:17:12 | 13:39.0 |
Individual Results
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | MIENTKIEWICZ, Corry | SR | Ohio Christian | -- | 16:58.0 | --- | 5:27.3 | 3:23.6 |
2 | SPRINGER, Jason | SR | Ohio Christian | -- | 18:02.0 | 1:04.0 | 5:47.9 | 3:36.4 |
3 | TULLY, John | FR | Muskingum | 1 | 18:16.0 | 1:18.0 | 5:52.4 | 3:39.2 |
4 | MILLER, Blake | SO | Muskingum | 2 | 18:25.0 | 1:27.0 | 5:55.3 | 3:41.0 |
5 | HATFIELD, Nick | FR | Muskingum | 3 | 18:29.0 | 1:31.0 | 5:56.6 | 3:41.8 |
6 | MURDOCK, Sean | SO | Muskingum | 4 | 18:58.0 | 2:00.0 | 6:05.9 | 3:47.6 |
7 | KIESS, Jonah | FR | Ohio Christian | -- | 19:13.0 | 2:15.0 | 6:10.7 | 3:50.6 |
8 | NEWLAND, Elijah | FR | Muskingum | 5 | 19:18.0 | 2:20.0 | 6:12.3 | 3:51.6 |
9 | CHABOT, Baily | FR | Ohio Christian | -- | 19:46.0 | 2:48.0 | 6:21.4 | 3:57.2 |
10 | KAKASCIK, Korey | JR | Muskingum | 6 | 20:18.0 | 3:20.0 | 6:31.6 | 4:03.6 |
11 | FUNK, Shane | SR | Muskingum | 7 | 20:48.0 | 3:50.0 | 6:41.3 | 4:09.6 |
12 | PENA, Aidan | SO | Hocking College | 8 | 21:02.0 | 4:04.0 | 6:45.8 | 4:12.4 |
13 | REYNOLDS, Blake | SO | Hocking College | 9 | 21:08.0 | 4:10.0 | 6:47.7 | 4:13.6 |
14 | MONSTWIL, Patrick | FR | Muskingum | -- | 21:23.0 | 4:25.0 | 6:52.5 | 4:16.6 |
15 | DENNISON, Brayden | FR | Hocking College | 10 | 21:34.0 | 4:36.0 | 6:56.1 | 4:18.8 |
16 | JACKSON, Tre | SO | Muskingum | -- | 21:56.0 | 4:58.0 | 7:03.2 | 4:23.2 |
17 | MCCABE, Max | FR | Hocking College | 11 | 21:59.0 | 5:01.0 | 7:04.1 | 4:23.8 |
18 | STEPHENS, Jake | FR | Defiance | 12 | 23:43.0 | 6:45.0 | 7:37.6 | 4:44.6 |
19 | BARNES, J'Vontae | FR | Defiance | 13 | 24:35.0 | 7:37.0 | 7:54.3 | 4:55.0 |
20 | FORTMAN, Elijah | FR | Defiance | 14 | 24:58.0 | 8:00.0 | 8:01.7 | 4:59.6 |
21 | GRAF, Parker | JR | Muskingum | -- | 26:05.0 | 9:07.0 | 8:23.2 | 5:13.0 |
22 | LAWSON-BEACHUM, Anthony | FR | Defiance | 15 | 26:34.0 | 9:36.0 | 8:32.5 | 5:18.8 |
23 | LEWIS, Kameran | FR | Defiance | 16 | 37:22.0 | 20:24.0 | 12:00.9 | 7:28.4 |
24 | NEHLSEN, Hunter | SO | Hocking College | 17 | 43:42.0 | 26:44.0 | 14:03.1 | 8:44.4 |
Race #2
WOMEN • 5 Kilometers (3.11 Miles)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Muskingum | 15 | 1-2-3-4-5(6)(7) | 1:51:47 | 1:53.0 |
2 | Defiance | 50 | 8-9-10-11-12 | 2:27:49 | 7:24.0 |
Individual Results
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | METZGER, Hannah | FR | Muskingum | 1 | 21:19.0 | --- | 6:51.3 | 4:15.8 |
2 | ROGERS, Impreza | SO | Ohio Christian | -- | 21:40.0 | 21.0 | 6:58.0 | 4:20.0 |
3 | STEPHENS, Rosemary | JR | Muskingum | 2 | 21:53.0 | 34.0 | 7:02.2 | 4:22.6 |
4 | PARKER, Paige | SO | Ohio Christian | -- | 21:55.0 | 36.0 | 7:02.8 | 4:23.0 |
5 | KOBS, Abigail | SO | Ohio Christian | -- | 21:57.0 | 38.0 | 7:03.5 | 4:23.4 |
6 | DERRY, Abigail | JR | Muskingum | 3 | 22:22.0 | 1:03.0 | 7:11.5 | 4:28.4 |
7 | ENGSTROM, Lexie | JR | Ohio Christian | -- | 22:47.0 | 1:28.0 | 7:19.5 | 4:33.4 |
8 | LUTE, Sarah | FR | Muskingum | 4 | 23:01.0 | 1:42.0 | 7:24.1 | 4:36.2 |
9 | SCHWENDEMAN, Averi | SO | Muskingum | 5 | 23:12.0 | 1:53.0 | 7:27.6 | 4:38.4 |
10 | AYRES, Jillian | JR | Muskingum | 6 | 23:51.0 | 2:32.0 | 7:40.1 | 4:46.2 |
11 | KENNEL, Caroline | SO | Muskingum | 7 | 24:06.0 | 2:47.0 | 7:45.0 | 4:49.2 |
12 | HORVATH, Mira | FR | Defiance | 8 | 24:24.0 | 3:05.0 | 7:50.7 | 4:52.8 |
13 | MAYNARD, Julia | FR | Muskingum | -- | 24:25.0 | 3:06.0 | 7:51.1 | 4:53.0 |
14 | KIESSLING, Kyra | JR | Muskingum | -- | 25:06.0 | 3:47.0 | 8:04.2 | 5:01.2 |
15 | BLACK, Lydia | FR | Muskingum | -- | 25:21.0 | 4:02.0 | 8:09.1 | 5:04.2 |
16 | HEINRICHS, Alyssa | JR | Muskingum | -- | 25:55.0 | 4:36.0 | 8:20.0 | 5:11.0 |
17 | VANNATTER, Ella | FR | Muskingum | -- | 26:15.0 | 4:56.0 | 8:26.4 | 5:15.0 |
18 | DEBOLA, Zawadi | FR | Defiance | 9 | 28:04.0 | 6:45.0 | 9:01.5 | 5:36.8 |
19 | STAPLETON, Bailey | FR | Muskingum | -- | 29:35.0 | 8:16.0 | 9:30.7 | 5:55.0 |
20 | BLANDFORD, Hannah | FR | Muskingum | -- | 31:45.0 | 10:26.0 | 10:12.5 | 6:21.0 |
21 | KHAMIS, Israa | FR | Defiance | 10 | 31:46.0 | 10:27.0 | 10:12.9 | 6:21.2 |
22 | KNIGHT, Amira | FR | Defiance | 11 | 31:47.0 | 10:28.0 | 10:13.2 | 6:21.4 |
23 | THOMPSON, Rakel | FR | Defiance | 12 | 31:48.0 | 10:29.0 | 10:13.5 | 6:21.6 |