Muskingum at Wilmington (Ohio) - Wilmington, Ohio 09/21/2024 - 03:00 PM |
|
Muskingum
42 |
Wilmington (Ohio)
13 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Muskingum (3-0, 2-0) | 7 | 14 | 7 | 14 | 42 |
Wilmington (Ohio) (0-3, 0-2) | 7 | 3 | 3 | 0 | 13 |
Wilmington, Ohio | Townsend Field at Williams Stadium |
Prd | Time | Scoring Summary | Muskingum - Wilmington (Ohio) |
---|---|---|---|
1 | 13:27 |
Wilmington (Ohio)
-
Smith,Kai 62 yd run.
(Kick).
Drive: 3 plays, 75 yards in 01:33. |
0 - 7 |
1 | 09:23 |
Muskingum
-
Grant,Davion 7 yd pass from Cooper,Cavan.
(Kick).
Drive: 6 plays, 79 yards in 03:26. |
7 - 7 |
2 | 09:32 |
Wilmington (Ohio)
-
Bucksath,Connor 22 yd field goal.
Drive: 7 plays, 35 yards in 03:42. |
7 - 10 |
2 | 02:30 |
Muskingum
-
Gurney,Garrett 1 yd run.
(Kick).
Drive: 13 plays, 80 yards in 06:52. |
14 - 10 |
2 | 00:27 |
Muskingum
-
Cooper,Cavan 2 yd run.
(Kick).
Drive: 8 plays, 31 yards in 01:25. |
21 - 10 |
3 | 10:38 |
Wilmington (Ohio)
-
Bucksath,Connor 23 yd field goal.
Drive: 8 plays, 27 yards in 03:18. |
21 - 13 |
3 | 09:11 |
Muskingum
-
Slagle,Elijah 11 yd run.
(Kick).
Drive: 3 plays, 70 yards in 01:22. |
28 - 13 |
4 | 14:19 |
Muskingum
-
Unger,Gannon 6 yd run.
(Kick).
Drive: 9 plays, 67 yards in 04:07. |
35 - 13 |
4 | 06:04 |
Muskingum
-
Gurney,Garrett 7 yd run.
(Kick).
Drive: 11 plays, 76 yards in 06:36. |
42 - 13 |
Muskingum | Statistics | Wilmington (Ohio) |
---|---|---|
24 | FIRST DOWNS | 15 |
8 15 1 |
Passing Rushing Penalty |
4 9 2 |
42% (5 of 12) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
458 | TOTAL OFFENSE | 257 |
72 6.4 |
Total Offensive Plays Average gain per play |
50 5.1 |
151 | NET YARDS PASSING | 64 |
15-22 6.9 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-22 2.9 2-17 2 |
307 | NET YARDS RUSHING | 193 |
50 6.1 |
Rushing Attempts Average gain per rush |
28 6.9 |
2-75 | PUNTS: Number-Yards | 3-94 |
37.5 | Average | 31.3 |
60 | TOTAL RETURN YARDS | 126 |
1--1 4-61 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 5-122 1-0 |
4-33 | PENALTIES: Number-Yards | 4-40 |
3 -1 | FUMBLES: Number-Lost | 1 -1 |
2-17 | SACKS: Number-Yards | 1-7 |
2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
36:33 | TIME OF POSSESSION | 23:27 |
Muskingum | Wilmington (Ohio) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
32 | Toleo Malone | 5 | 2 | 7 | 1.5 - 13 | 1.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
44 | Martavious Johnson | 5 | 1 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
92 | AJ Sumpter | 5 | 1 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
20 | Trayvone Montgomery | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
28 | Quentel Bryant Jr. | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
0 | Austin Willforth | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
2 | Qwestin Litz | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
39 | Lee Burkett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
42 | Justus Thompson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
1 | Travanti Keitt | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
7 | Devin Roebuck | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
11 | Ekyri Williams | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 1-0 | 1 | 0 | 0 |
13 | Aaron Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
14 | Jacques Marcellus | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Malik Pegram | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
50 | Doug Atkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
95 | Nathan Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
3 | Cavan Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
6 | Davion Grant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
8 | Gannon Unger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
9 | Garrett Gurney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
35 | Chandler Ross | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
41 | Elijah Slagle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
96 | Aaron Meyers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
97 | Dylan Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 33 | 12 | 45 | 2 - 17 | 3 - 18 | 1 | 1-0 | 2-0 | 7 | 0 | 3 | |
# | Wilmington (Ohio) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
20 | Samuel Brooks | 8 | 0 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
92 | Luke Wroten | 5 | 3 | 8 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
0 | Quentin Davis | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
3D | Na'Zere Neal | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
9D | Jake Sheriff | 4 | 1 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
32 | Gavan Hunter | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
43 | Michael Williams Jr. | 4 | 1 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
78 | Brandon Mitchell | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
1B | Elisha Aryee | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
21 | Nathan Nemeth | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
26 | Nimo Neal | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
31 | Demetrius Allen Jr. | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
35 | Curtis Spangler | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
93 | Bryce Hodapp | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
98 | Kellen Strayer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
17 | Rocco Romeo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
1C | Jayden Fulsom | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
5D | Noah Perry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
11 | Kai Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
23 | Demarco Owens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
85 | Connor Bucksath | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
TOTALS | 51 | 16 | 67 | 1 - 7 | 5 - 15 | 1 | 1-0 | 1-0 | 3 | 0 | 2 |
Other Information | |
---|---|
Location: Wilmington, Ohio Stadium: Townsend Field at Williams Stadium Attendance: 410 Weather: Sunny Temperature: 88 Wind: NW 4mph |
Referee: Hessing,Tim Umpire: Zahler,Matt Head Linesman: Szink,Andrew Line Judge: Centers,Kevin Back Judge: Dailey,Michael Field Judge: Fink,Eric Side Judge: Black,Allen |